See how Exicube's zero-commission, white-label platform compares to Bolt's european ride-hailing model.
| Feature | Exicube | Bolt |
|---|---|---|
| Pricing Model | Flat $249/month — zero commission | 15-20% commission |
| Commission | 0% | 15–30% per ride |
| White-Label Branding | ✅ Full custom branding | ❌ Their brand |
| App Store Presence | ✅ Your own apps on App Store/Play Store | ❌ Listed under their brand |
| Customer Data Ownership | ✅ You own all data | ❌ Platform owns data |
| Managed Hosting | ✅ Included | N/A (aggregator model) |
| AI Dispatch | ✅ Built-in | Varies |
| Multi-Currency | ✅ 50+ currencies | Limited |
| Support | ✅ Dedicated team | Shared support |
| Market Coverage | ✅ 120+ countries | European ride-hailing |
Bolt's weakness: Limited customisation, EU-focused, still takes commission
Exicube's advantage: Global availability with full white-label branding and zero commission.
Stop paying commissions. Launch your own branded ride-hailing app today.