See how Exicube's zero-commission, white-label platform compares to Gojek's southeast asian super-app model.
| Feature | Exicube | Gojek |
|---|---|---|
| Pricing Model | Flat $249/month — zero commission | 20% commission |
| Commission | 0% | 15–30% per ride |
| White-Label Branding | ✅ Full custom branding | ❌ Their brand |
| App Store Presence | ✅ Your own apps on App Store/Play Store | ❌ Listed under their brand |
| Customer Data Ownership | ✅ You own all data | ❌ Platform owns data |
| Managed Hosting | ✅ Included | N/A (aggregator model) |
| AI Dispatch | ✅ Built-in | Varies |
| Multi-Currency | ✅ 50+ currencies | Limited |
| Support | ✅ Dedicated team | Shared support |
| Market Coverage | ✅ 120+ countries | Southeast Asian super-app |
Gojek's weakness: Only available in SE Asia, super-app model dilutes focus
Exicube's advantage: Dedicated taxi platform without distractions — focused on your ride-hailing business.
Stop paying commissions. Launch your own branded ride-hailing app today.