See how Exicube's zero-commission, white-label platform compares to Grab's southeast asian super-app model.
| Feature | Exicube | Grab |
|---|---|---|
| Pricing Model | Flat $249/month — zero commission | 20-30% commission |
| Commission | 0% | 15–30% per ride |
| White-Label Branding | ✅ Full custom branding | ❌ Their brand |
| App Store Presence | ✅ Your own apps on App Store/Play Store | ❌ Listed under their brand |
| Customer Data Ownership | ✅ You own all data | ❌ Platform owns data |
| Managed Hosting | ✅ Included | N/A (aggregator model) |
| AI Dispatch | ✅ Built-in | Varies |
| Multi-Currency | ✅ 50+ currencies | Limited |
| Support | ✅ Dedicated team | Shared support |
| Market Coverage | ✅ 120+ countries | Southeast Asian super-app |
Grab's weakness: Very high commission, limited outside SE Asia, no white-labelling
Exicube's advantage: Own your brand and customer relationships with zero commission.
Stop paying commissions. Launch your own branded ride-hailing app today.