See how Exicube's zero-commission, white-label platform compares to Lyft's us ride-hailing model.
| Feature | Exicube | Lyft |
|---|---|---|
| Pricing Model | Flat $249/month — zero commission | 20-25% commission |
| Commission | 0% | 15–30% per ride |
| White-Label Branding | ✅ Full custom branding | ❌ Their brand |
| App Store Presence | ✅ Your own apps on App Store/Play Store | ❌ Listed under their brand |
| Customer Data Ownership | ✅ You own all data | ❌ Platform owns data |
| Managed Hosting | ✅ Included | N/A (aggregator model) |
| AI Dispatch | ✅ Built-in | Varies |
| Multi-Currency | ✅ 50+ currencies | Limited |
| Support | ✅ Dedicated team | Shared support |
| Market Coverage | ✅ 120+ countries | US ride-hailing |
Lyft's weakness: US-only, high commission, no white-label for operators
Exicube's advantage: Launch in any country with your own branded apps from day one.
Stop paying commissions. Launch your own branded ride-hailing app today.