See how Exicube's zero-commission, white-label platform compares to Yandex Go's russian ride-hailing model.
| Feature | Exicube | Yandex Go |
|---|---|---|
| Pricing Model | Flat $249/month — zero commission | Commission-based |
| Commission | 0% | 15–30% per ride |
| White-Label Branding | ✅ Full custom branding | ❌ Their brand |
| App Store Presence | ✅ Your own apps on App Store/Play Store | ❌ Listed under their brand |
| Customer Data Ownership | ✅ You own all data | ❌ Platform owns data |
| Managed Hosting | ✅ Included | N/A (aggregator model) |
| AI Dispatch | ✅ Built-in | Varies |
| Multi-Currency | ✅ 50+ currencies | Limited |
| Support | ✅ Dedicated team | Shared support |
| Market Coverage | ✅ 120+ countries | Russian ride-hailing |
Yandex Go's weakness: Russia/CIS only, data sovereignty concerns
Exicube's advantage: Host in any country with full data ownership.
Stop paying commissions. Launch your own branded ride-hailing app today.